Performance Data |
||||
---|---|---|---|---|
Indicator | Units | 2020 | 2021 | 2022 |
Economy |
||||
Economic Value Generated and Distributed1,2 | millions of $ | 299.2 | 488.6 | 789.0 |
Payments to Suppliers, Contractors and Other Third Parties2 | millions of $ | 181.2 | 218.5 | 522.0 |
Payments to Governments (Taxes, Royalties)2 | millions of $ | 53.0 | 151.9 | 314.0 |
Payments to Employees (Salaries and Benefits)2 | millions of $ | 18.9 | 18.6 | 20.0 |
Investment in Communities2 | millions of $ | 4.1 | 5.2 | 8.0 |
Payments to Providers of Capital (Debt, Interest, Dividends)2 | millions of $ | 0.0 | 0.0 | 0.0 |
Social Investment2 | millions of $ | 1.9 | 4.6 | 5.1 |
Temporary Local Employment2 | contracts | 3,697 | 3,200 | 4,213 |
Spending on Suppliers (only Colombia)2 | millions of $ | 175.8 | 212.8 | 295.6 |
Regional2 | millions of $ | 30.6 | 33.9 | 40.5 |
Country2 | millions of $ | 142.5 | 175.5 | 247.8 |
International2 | millions of $ | 2.7 | 3.3 | 7.3 |
Human Resources |
||||
Total Number of Employees | count | 322 | 319 | 336 |
Female | count | 121 | 122 | 125 |
Male | count | 201 | 197 | 211 |
Employees in Each Country | ||||
Colombia | count | 226 | 228 | 235 |
Canada | count | 95 | 90 | 96 |
Ecuador | count | 1 | 1 | 5 |
Employees Covered by Collective Bargaining Agreements | % | 0 | 0 | 0 |
Rate of New Employee Hires (Colombia & Canada) | % | 2.5 | 3.79 | 11.01 |
Voluntary Turnover Rates (Colombia & Canada) | % | 3.4 | 5.8 | 4.2 |
Total Number of Hours of Training in the year (Colombia & Ecuador)2 | hours | 1,851 | 1,865 | 5,551 |
Average Hours of Training per Year per Employee (Colombia Only) | hours/person | 8 | 8.17 | 23.5 |
Female | hours/person | 77 | 9.9 | 60 |
Male | hours/person | 53 | 6.9 | 38 |
Average Age of Employees (Colombia) | years | 41 | 40 | 41 |
Average Age of Employees (Canada) | years | 45 | 45 | 46 |
Average Age of Employees (Ecuador) | N/A | N/A | 46 | |
Safety |
||||
Employee and Contractor Safety2 | count per 200,000 exposure hours | |||
Lost Time Injury Frequency - Combined2 | 0 | 0.02 | 0.06 | |
Recordable Injury Frequency - Combined2 | 0.08 | 0.07 | 0.08 | |
Recordable Injury Frequency - Employees2 | 0 | 0 | 0 | |
Recordable Injury Frequency - Contractors2 | 0.08 | 0.07 | 0.08 | |
Lost Time Injury Frequency - Employees2 | 0 | 0 | 0 | |
Lost Time Injury Frequency - Contractors2 | 0.08 | 0.02 | 0.06 | |
Fatalities - Employees2 | count | 0 | 0 | 0 |
Fatalities - Contractors2 | count | 0 | 0 | 0 |
Hours Worked2 | hours | 7,729,973 | 9,297,751 | 10,038,299 |
Public Safety and Emergency Preparedness2 | ||||
Safety Inspections Conducted2 | count | 2,888 | 3,270 | 7,185 |
Number of Emergency Simulations (Tabletop and In-person)2 | count | 250 | 345 | 408 |
Environment |
||||
Total Number of Spill Incidents (Colombia & Ecuador)2 | count | 75 | 54 | 89 |
Contained Discharges2 | count | 70 | 45 | 62 |
Environmental Incidents2 | count | 3 | 5 | 16 |
Oil or Chemical Spills < 1 bbl2 | count | 1 | 4 | 11 |
Oil or Chemical Spills > 1 bbl2 | count | 1 | 0 | 0 |
Volume of Spills3 | m3 | 18.88 | 9.3 | 11.2 |
Percentage of Spills Recovered2 | % | 100 | 100 | 100 |
Aggregate Quantity of Significant or Reportable Spills2 | m3 | 8 | 0 | 0 |
Water Withdrawal2 | m3 | 751,859 | 842,216.5 | 1,151,713 |
Water from Rivers and Creeks2 | m3 | 612,725 | 605,264.2 | 814,765 |
Water from Third Parties2 | m3 | 115,023 | 197,256.0 | 318,106 |
Water from Wells2 | m3 | 24,111 | 39,696.3 | 18,842 |
Water Discharged2,4 | m3 | 280,119 | 82,022.2 | 81,699 |
Other Water-Related Measures | ||||
Produced Water2 | m3 | 3,551,392 | 6,134,981.9 | 6,372,852 |
Water Injected into Active Wells | m3 | 3,899,183 | 6,070,879.2 | 6,036,335 |
Non-Enterprise Water Consumption (Head Office) | m3 | 1,412 | 1,414.6 | 3,168 |
Total Water Consumed2 | m3 | 471,740 | 760,194.4 | 1,070,014 |
Total GHG Emissions (CO2E)2,5 | 284,186 | 299,261.0 | 390,061 | |
Scope 12 | 221,232 | 203,763.0 | 256,108 | |
Scope 22 | 62,954 | 95,498.0 | 133,953 | |
Regulatory Compliance | ||||
Number of Inspections by Authorities2 | count | 37 | 48 | 86 |
Number of Findings and Non-Compliances2 | count | 24 | 0 | 6 |
Number of Findings that Resulted in Fines or Non-Monetary Sanctions2 | count | 0 | 0 | 0 |
Incidents of Non-compliance with Water Quality or Quantity Permits, Standards, or Regulations2 | count | 0 | 0 | 0 |
Total Waste2 | kg | 1,184,947 | 1,471,939.7 | 1,880,218 |
Hazardous Waste (as defined in the Country)2 | kg | 237,645 | 589,938.3 | 1,439,204 |
Non-Hazardous Waste2 | kg | 947,301 | 882,001.3 | 441,013 |
Non-Hazardous Waste Include Percentage of Waste Recycled2 | % | 76 | 62 | 36 |
Non-Hazardous Waste Include Percentage of Waste Incinerated2 | % | 0 | 0 | 1 |
Non-Hazardous Waste Include Percentage of Waste Landfilled2 | % | 24 | 38 | 63 |
Energy Derived from Renewable and Non-Renewable Sources | kws | 158,959,432 | 190,760,141.5 | 257,075,796 |
Energy Purchased | kws | 19,546,078 | 25,925,822.6 | 29,377,750 |
Total Electrical Power | kws | 178,505,510 | 216,685,964.1 | 286,453,546 |
Percentage of Consumed Energy from the Grid | % | 11 | 12.0 | 10.0 |
Communities and Human Rights |
||||
Total Number of Grievances2 | count | 217 | 961 | 1,485 |
Resolved2 | count | 217 | 961 | 1,485 |
In Progress2 | count | 0 | 0 | 0 |
Grievances by Type/Subject2 | ||||
Labour Practices2 | count | 75 | 166 | 286 |
Environmental Impacts2 | count | 1 | 53 | 105 |
Procurement of Goods and Services2 | count | 95 | 139 | 177 |
Land Access2 | count | 5 | 26 | 22 |
Human Rights2 | count | 0 | 0 | 0 |
Other Causes (Impacts on Third Parties, Infrastructure)2 | count | 41 | 577 | 895 |
Total Number of Active Prior Consultations | count | 4 | 13 | 16 |
Total Number of Prior Consulations Concluded | count | 0 | 3 | 7 |
Number of Ethnic Communities Consulted | count | 4 | 13 | 16 |
All monetary values are in USD. Figures may differ slightly due to rounding.
- Total includes all Capex, Opex, G&A, Acquisitions, Taxes and Royalties in 2022.
- GTE started operations in Ecuador in late 2022. Data indicators are combined for both Ecuador and Colombia where available.
- Includes the volumes from incident discharges and contained discharges.
- No untreated wastewater is discharged.
- Calculations are made under Operational Control Boundary.