| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:TSX | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Feb 6, 2026 | Last Trade Time:16:00 ET | Open:7.28 | High:7.51 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:7.22 | Last:7.49 | Tick:Up | Arrow:![]() |
Previous Close:7.30 | Price Change:0.19 | Percentage Change:2.60% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:96,390 | 52 Wk Low:4.33 | 52 Wk High:8.68 | Bid Price:7.30 | Ask Price:7.50 | Bid Size:1000 | Ask Size:600 |
| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:NYSE American | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Feb 6, 2026 | Last Trade Time:16:00 ET | Open:5.35 | High:5.51 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:5.30 | Last:5.48 | Tick:Up | Arrow:![]() |
Previous Close:5.32 | Price Change:0.16 | Percentage Change:3.01% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:496,736 | 52 Wk Low:3.09 | 52 Wk High:6.44 | Bid Price:N/A | Ask Price:N/A | Bid Size:N/A | Ask Size:N/A |
