| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:TSX | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Apr 28, 2026 | Last Trade Time:13:58 ET | Open:12.16 | High:12.54 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:12.12 | Last:12.18 | Tick:Up | Arrow:![]() |
Previous Close:12.07 | Price Change:0.11 | Percentage Change:0.91% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:41,882 | 52 Wk Low:4.33 | 52 Wk High:13.58 | Bid Price:12.18 | Ask Price:12.20 | Bid Size:900 | Ask Size:400 |
| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:NYSE American | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Apr 28, 2026 | Last Trade Time:14:01 ET | Open:9.00 | High:9.20 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:8.86 | Last:8.90 | Tick:Up | Arrow:![]() |
Previous Close:8.80 | Price Change:0.10 | Percentage Change:1.14% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:130,864 | 52 Wk Low:3.09 | 52 Wk High:9.74 | Bid Price:N/A | Ask Price:N/A | Bid Size:N/A | Ask Size:N/A |
