| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:TSX | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Dec 24, 2025 | Last Trade Time:13:00 ET | Open:0.00 | High:0.00 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:0.00 | Last:5.75 | Tick:No Change | Arrow:![]() |
Previous Close:5.75 | Price Change:0.00 | Percentage Change:0.00% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:0 | 52 Wk Low:4.33 | 52 Wk High:11.75 | Bid Price:5.71 | Ask Price:5.77 | Bid Size:400 | Ask Size:200 |
| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:NYSE American | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Dec 26, 2025 | Last Trade Time:16:00 ET | Open:4.24 | High:4.24 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:4.10 | Last:4.15 | Tick:Down | Arrow:![]() |
Previous Close:4.23 | Price Change:-0.08 | Percentage Change:-1.89% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:264,641 | 52 Wk Low:3.09 | 52 Wk High:8.19 | Bid Price:N/A | Ask Price:N/A | Bid Size:N/A | Ask Size:N/A |

