| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:TSX | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Jan 16, 2026 | Last Trade Time:16:00 ET | Open:6.78 | High:7.02 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:6.68 | Last:6.86 | Tick:Up | Arrow:![]() |
Previous Close:6.67 | Price Change:0.19 | Percentage Change:2.85% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:57,404 | 52 Wk Low:4.33 | 52 Wk High:11.51 | Bid Price:6.85 | Ask Price:7.02 | Bid Size:900 | Ask Size:1000 |
| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:NYSE American | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Jan 16, 2026 | Last Trade Time:16:00 ET | Open:4.86 | High:5.03 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:4.78 | Last:4.92 | Tick:Up | Arrow:![]() |
Previous Close:4.84 | Price Change:0.08 | Percentage Change:1.65% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:270,481 | 52 Wk Low:3.09 | 52 Wk High:8.03 | Bid Price:N/A | Ask Price:N/A | Bid Size:N/A | Ask Size:N/A |
