| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:TSX | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Nov 14, 2025 | Last Trade Time:16:00 ET | Open:6.13 | High:6.21 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:6.03 | Last:6.12 | Tick:Down | Arrow:![]() |
Previous Close:6.19 | Price Change:-0.07 | Percentage Change:-1.13% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:71,622 | 52 Wk Low:4.33 | 52 Wk High:11.75 | Bid Price:6.01 | Ask Price:6.31 | Bid Size:800 | Ask Size:300 |
| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:NYSE American | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Nov 14, 2025 | Last Trade Time:16:00 ET | Open:4.41 | High:4.43 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:4.29 | Last:4.37 | Tick:Down | Arrow:![]() |
Previous Close:4.39 | Price Change:-0.02 | Percentage Change:-0.46% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:410,932 | 52 Wk Low:3.09 | 52 Wk High:8.19 | Bid Price:N/A | Ask Price:N/A | Bid Size:N/A | Ask Size:N/A |
