| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:TSX | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Apr 8, 2026 | Last Trade Time:11:43 ET | Open:10.66 | High:10.80 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:10.25 | Last:10.47 | Tick:Down | Arrow:![]() |
Previous Close:12.00 | Price Change:-1.53 | Percentage Change:-12.75% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:55,417 | 52 Wk Low:4.33 | 52 Wk High:13.58 | Bid Price:10.46 | Ask Price:10.51 | Bid Size:400 | Ask Size:500 |
| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:NYSE American | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Apr 8, 2026 | Last Trade Time:11:45 ET | Open:7.71 | High:7.71 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:7.34 | Last:7.57 | Tick:Down | Arrow:![]() |
Previous Close:8.67 | Price Change:-1.10 | Percentage Change:-12.69% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:477,440 | 52 Wk Low:3.09 | 52 Wk High:9.74 | Bid Price:N/A | Ask Price:N/A | Bid Size:N/A | Ask Size:N/A |
