| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:TSX | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Feb 26, 2026 | Last Trade Time:16:00 ET | Open:7.94 | High:8.25 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:7.78 | Last:8.13 | Tick:Up | Arrow:![]() |
Previous Close:8.08 | Price Change:0.05 | Percentage Change:0.62% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:58,552 | 52 Wk Low:4.33 | 52 Wk High:9.31 | Bid Price:8.00 | Ask Price:8.50 | Bid Size:300 | Ask Size:500 |
| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:NYSE American | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Feb 26, 2026 | Last Trade Time:16:00 ET | Open:5.81 | High:6.04 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:5.65 | Last:5.93 | Tick:Up | Arrow:![]() |
Previous Close:5.89 | Price Change:0.04 | Percentage Change:0.68% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:444,378 | 52 Wk Low:3.09 | 52 Wk High:6.83 | Bid Price:N/A | Ask Price:N/A | Bid Size:N/A | Ask Size:N/A |
