| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:TSX | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Mar 18, 2026 | Last Trade Time:16:00 ET | Open:11.30 | High:11.37 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:10.80 | Last:11.18 | Tick:Down | Arrow:![]() |
Previous Close:12.00 | Price Change:-0.82 | Percentage Change:-6.83% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:359,528 | 52 Wk Low:4.33 | 52 Wk High:12.12 | Bid Price:11.05 | Ask Price:11.37 | Bid Size:3500 | Ask Size:700 |
| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:NYSE American | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Mar 18, 2026 | Last Trade Time:16:00 ET | Open:8.07 | High:8.31 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:7.83 | Last:8.10 | Tick:Down | Arrow:![]() |
Previous Close:8.72 | Price Change:-0.62 | Percentage Change:-7.11% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:1,619,527 | 52 Wk Low:3.09 | 52 Wk High:8.84 | Bid Price:N/A | Ask Price:N/A | Bid Size:N/A | Ask Size:N/A |
