| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:TSX | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Oct 27, 2025 | Last Trade Time:16:00 ET | Open:5.58 | High:5.64 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:5.36 | Last:5.45 | Tick:Down | Arrow:![]() |
Previous Close:5.64 | Price Change:-0.19 | Percentage Change:-3.37% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:50,697 | 52 Wk Low:4.76 | 52 Wk High:11.75 | Bid Price:5.35 | Ask Price:5.90 | Bid Size:200 | Ask Size:1000 |
| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:NYSE American | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Oct 27, 2025 | Last Trade Time:16:00 ET | Open:4.00 | High:4.04 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:3.83 | Last:3.85 | Tick:Down | Arrow:![]() |
Previous Close:4.01 | Price Change:-0.16 | Percentage Change:-3.99% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:433,072 | 52 Wk Low:3.34 | 52 Wk High:8.19 | Bid Price:N/A | Ask Price:N/A | Bid Size:N/A | Ask Size:N/A |
