| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:TSX | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Apr 28, 2026 | Last Trade Time:15:34 ET | Open:12.16 | High:12.54 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:12.11 | Last:12.20 | Tick:Up | Arrow:![]() |
Previous Close:12.07 | Price Change:0.13 | Percentage Change:1.08% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:47,332 | 52 Wk Low:4.33 | 52 Wk High:13.58 | Bid Price:12.17 | Ask Price:12.20 | Bid Size:300 | Ask Size:2300 |
| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:NYSE American | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Apr 28, 2026 | Last Trade Time:15:34 ET | Open:9.00 | High:9.20 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:8.85 | Last:8.90 | Tick:Up | Arrow:![]() |
Previous Close:8.80 | Price Change:0.10 | Percentage Change:1.14% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:176,660 | 52 Wk Low:3.09 | 52 Wk High:9.74 | Bid Price:N/A | Ask Price:N/A | Bid Size:N/A | Ask Size:N/A |
