| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:TSX | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:May 15, 2026 | Last Trade Time:16:00 ET | Open:0.00 | High:0.00 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:0.00 | Last:12.66 | Tick:No Change | Arrow:![]() |
Previous Close:12.66 | Price Change:0.00 | Percentage Change:0.00% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:0 | 52 Wk Low:4.33 | 52 Wk High:13.58 | Bid Price:12.55 | Ask Price:12.71 | Bid Size:700 | Ask Size:1000 |
| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:NYSE American | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:May 18, 2026 | Last Trade Time:16:00 ET | Open:9.12 | High:9.63 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:8.96 | Last:9.45 | Tick:Up | Arrow:![]() |
Previous Close:9.17 | Price Change:0.28 | Percentage Change:3.05% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:336,635 | 52 Wk Low:3.09 | 52 Wk High:9.74 | Bid Price:N/A | Ask Price:N/A | Bid Size:N/A | Ask Size:N/A |

