| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:TSX | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Nov 7, 2025 | Last Trade Time:16:00 ET | Open:5.78 | High:6.10 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:5.68 | Last:6.05 | Tick:Up | Arrow:![]() |
Previous Close:5.77 | Price Change:0.28 | Percentage Change:4.85% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:126,907 | 52 Wk Low:4.33 | 52 Wk High:11.75 | Bid Price:5.48 | Ask Price:6.11 | Bid Size:1100 | Ask Size:200 |
| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:NYSE American | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Nov 7, 2025 | Last Trade Time:16:00 ET | Open:4.14 | High:4.35 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:4.04 | Last:4.31 | Tick:Up | Arrow:![]() |
Previous Close:4.08 | Price Change:0.23 | Percentage Change:5.64% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:696,286 | 52 Wk Low:3.09 | 52 Wk High:8.19 | Bid Price:N/A | Ask Price:N/A | Bid Size:N/A | Ask Size:N/A |
