| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:TSX | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Dec 5, 2025 | Last Trade Time:16:00 ET | Open:6.56 | High:6.73 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:6.46 | Last:6.46 | Tick:Down | Arrow:![]() |
Previous Close:6.55 | Price Change:-0.09 | Percentage Change:-1.37% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:47,387 | 52 Wk Low:4.33 | 52 Wk High:11.75 | Bid Price:6.40 | Ask Price:6.70 | Bid Size:200 | Ask Size:1200 |
| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:NYSE American | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Dec 5, 2025 | Last Trade Time:16:00 ET | Open:4.70 | High:4.84 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:4.66 | Last:4.71 | Tick:Up | Arrow:![]() |
Previous Close:4.70 | Price Change:0.01 | Percentage Change:0.21% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:236,643 | 52 Wk Low:3.09 | 52 Wk High:8.19 | Bid Price:N/A | Ask Price:N/A | Bid Size:N/A | Ask Size:N/A |

