| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:TSX | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Apr 8, 2026 | Last Trade Time:12:57 ET | Open:10.66 | High:10.80 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:10.25 | Last:10.38 | Tick:Down | Arrow:![]() |
Previous Close:12.00 | Price Change:-1.62 | Percentage Change:-13.50% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:73,027 | 52 Wk Low:4.33 | 52 Wk High:13.58 | Bid Price:10.35 | Ask Price:10.41 | Bid Size:400 | Ask Size:100 |
| Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| Symbol:GTE | Exchange:NYSE American | Company Name:GRAN TIERRA ENERGY INC | Last Trade Date:Apr 8, 2026 | Last Trade Time:12:58 ET | Open:7.71 | High:7.71 |
| Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| Low:7.34 | Last:7.49 | Tick:Down | Arrow:![]() |
Previous Close:8.67 | Price Change:-1.18 | Percentage Change:-13.61% |
| Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| Volume:573,227 | 52 Wk Low:3.09 | 52 Wk High:9.74 | Bid Price:N/A | Ask Price:N/A | Bid Size:N/A | Ask Size:N/A |
