Page 3 - 2019 Study of Greenhouse Gas Emissions
P. 3

     GHG Emission by Activity (% CO2e)
GHG Emission by Type (Tonnes)
Facility CO2 CH4 N2O Total CO2e
Costayaco 35,015 4,314 10,274 49,603
Moqueta 11,809 6,467 4,038 22,314
Guayuyaco 3,476 129 17 3,622
Juanambu 2,180 412 975 3,567
Acordionero   180,228   151,998   70,508   402,734
  Facility
Flaring
Venting
Other Source Total
         Costayaco   6.72   0.30   0.23 7.25
Moqueta   3.04   0.12   0.10 3.26
Guayuyaco   0.01   0.01   0.51 0.53
Juanambu   0.48   0.02   0.02 0.52
Acordionero 55.17   2.89   0.78 58.84
                                   Los Ángeles
Santa Lucia
0.00
0.00
0.10
0.05
0.17 0.27
0.02 0.07
Los Ángeles
Santa Lucia
1,085
38
803
393
3
1,891
          1 432
    Colón   0.04   0.04   0.01 0.09
Juglar   0.25   0.05   0.07 0.37
Chuira   0.07   0.03   0.02 0.12
Querbin   0.00   0.01   0.00 0.01
Gaitero   0.00   0.00   0.00 0.00
Zoe   0.00   0.00   0.00 0.00
Tronos   0.00   0.00   0.02 0.02
Santana   0.00   0.40   0.21 0.61
Sede San Alberto   0.00   0.00   0.00 0.00
Colón 269   338   55   662
Juglar 1,434   831   353   2,618
Chuira 427   338   106   871
Querbin 0   76   - 76
Gaitero 0   4   -4
Zoe 0   36   - 36
Tronos 0   38   - 38
Santana 1,449   291   3   1,743
Sede San Alberto 4   12 0 16
                                                Mary / Miraflor
0.00
0.78
0.49 1.27
Mary / Miraflor 3,333
5,317
12
8,662
    Toroyaco   0.00   0.44   0.37 0.81
Linda   0.00   0.60   0.00 0.60
Mono Arana   1.62   0.07   0.16 1.85
Cumplidor   0.00   0.07   0.34 0.41
Nancy   0.20   0.02   0.17 0.39
Vonu   3.89   0.07   0.00 3.96
Cohembi   5.47   0.23   3.80 9.50
Quillacinga   6.69   0.05   2.06 8.80
Quinde   0.36   0.04   0.54 0.94
Pomorosso   0.11   0.01   0.00 0.12
Pecari   0.00   0.00   0.00 0.00
Toroyaco 2,477   3,083   6   5,566
Linda 1   394   -   395
Mono Arana   6,954   3,493   2,223 12,670
Cumplidor 3,369   876   375   4,620
Nancy 2,042   312   299   2,653
Vonu 16,041   5,369   5,660 27,070
Cohembi 51,702   4,988   8,387 65,077
Quillacinga 52,675   1,305   6,231 60,211
Quinde 5,153 866 527 6,546
Pomorosso 444 205 157 806
Pecari58215
Total 381,610 192,696 110,212 684,518
                                                        Total 84.00 6.00
Conclusions
10.00 101.00%
The results show that 2019 GHG emissions, within the reporting boundary, totalled 684,518 tonnes of CO2 equivalent (CO2e). Gran Tierra Energy continues to take actions to lower GHG emissions by utilizing excess natural gas from our operations to generate power and maintain reservoir pressure instead of flaring it. Gran Tierra’s major capital investments in voluntarily “Gas-to-Power projects” continue to be an important part of our efforts in reducing flaring. Gran Tierra has also supported carbon dioxide sequestration projects, like the Costayaco Forestry Center and NaturAmazonas.
2019 Report Recommendations
• Continue to record operational changes (addition and/or removal of equipment) to accurately track the changes in GHG emissions.
• Recording and documenting monthly flare volumes improves the accuracy of emissions measured. GTE should continue these important efforts and look for opportunities to improve going forward.
• For combustion equipment, implement a flowmeter to detect and measure any leaks, while also monitoring fuel consumption.
• For refined estimates of tank venting emissions, consider creating a comprehensive inventory of the tanks’ products and track the products in each facility.
• Establish a transparent data management system for operational and fuel data collection.
  





   1   2   3   4   5