Page 3 - 2018 Study of Greenhouse Gas Emissions
P. 3

   GHG EMISSION BY ACTIVITY (% CO2e) GHG EMISSION BY TYPE (Tonnes)
 Facility Flaring Venting Other Source Total
 Costayaco 13.50 0.38 2.91 16.79
 Moqueta 10.88 0.07 0.10 11.05
 Guayuyaco 0.05 0.01 0.91 0.97
 Juanambu 0.34 0.00 0.02 0.37
 Acordionero 48.43 6.02 3.87 58.32
 Los Ángeles 0.00 0.22 0.75 0.97
 Santa Lucia 0.00 0.00 0.00 0.00
 Colón 0.19 0.08 0.11 0.38
 Juglar 0.05 0.05 0.17 0.27
 Chuira 0.08 0.00 0.18 0.26
 Querbin 0.00 0.01 0.00 0.01
 Gaitero 0.00 0.00 0.00 0.00
 Zoe 0.00 0.00 0.00 0.00
 Tronos 0.00 0.01 0.00 0.01
 Santana 0.00 0.00 0.01 0.01
 Sede San Alberto 0.00 0.00 1.43 1.43
 Mary / Miraflor 0.00 0.06 2.05 2.11
 Toroyaco 0.00 0.23 0.43 0.66
 Linda 0.00 0.20 0.00 0.20
 Mochuelo 0.00 0.01 0.00 0.01
 Cumplidor 0.59 0.10 0.38 1.07
 Nancy 0.18 0.02 0.28 0.48
 Vonu 4.07 0.03 0.00 4.10
  Total 78.36% 7.50% 13.60% 100.00%
     Facility CO2 CH4 N2O Total CO2e
Costayaco 75,293.19 5,974.25 17,832.32 99,098.90
 Moqueta 35,435.78 17,285.25 12,474.28 65,196.67
 Guayuyaco 5,533.51 133.25 74.5 5,742.47
 Juanambu 1,076.93 723.75 381.44 2,183.34
 Acordionero 156,240.28 136,745.50 53,818.8 346,804.94
 Los Ángeles 4,405.04 1,368 8.94 5,781.48
 Santa Lucia 0.14 39 0 39.16
 Colón 1,200.04 817.25 220.52 2,238.79
 Juglar 1,132.01 428.5 56.62 1,616.11
 Chuira 1,280.34 178.5 107.28 1,567.16
 Querbin 0.05 59.5 0 59.62
 Gaitero 0.03 4 0 4.09
 Zoe 0.05 18 0 17.98
 Tronos 0.64 57.25 0 57.9
 Santana 52.09 18.75 0 70.93
 Sede San Alberto 8,486.74 21 20.86 8,528.25
 Mary / Miraflor 12,149.39 352.25 29.8 12,531.06
 Toroyaco 2,530.21 1,347.25 5.96 3,883.59
 Linda 2.43 1,207 0 1,209.45
 Mochuelo 0.01 43.25 0 43.21
 Cumplidor 4,264.88 1,311.5 745 6,321.97
 Nancy 2,314.52 317 238.4 2,870.10
 Vonu 14,591.75 4,632.25 5,149.44 24,372.93
  Total 325,990.05 173,082.25 91,164.16 590,240.10
      Conclusions
The results show that 2018 GHG emissions, within the reporting boundary, totaled 590,240.07 tonnes of CO2 equivalent (CO2e).
Gran Tierra Energy has taken corrective actions to lower GHG emissions by reducing the flaring of natural gas through major capital investments in voluntarily “Gas-to-Power projects”. Instead of flaring excess gas GTE converts gas into power at its fields, reducing flare volumes and the associated GHG emissions.
During 2018 GTE completed implementation of a Gas-to-Power project at its Moqueta field, one of the company’s most challenging fields since it is accessible only via helicopter transport. The project, valued at USD$3,000,000, successfully installed twelve 250kWh reciprocating gas engine generators in June and a gas conditioning system in December in order to produce better quality gas for generation. This project was the first of its kind to be fully developed and executed by GTE.
  











































   1   2   3   4   5